|
Seaside, Ca - 93955 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Seaside, Ca 93955
Population Age & Sex Range for Seaside, Ca 93955
| Total Population: | 38305 |
| Male Population: | 21616 |
| Male < 1: | 437 |
| Male 1: | 360 |
| Male 2: | 301 |
| Male 3: | 243 |
| Male 4: | 333 |
| Male 5: | 267 |
| Male 6: | 381 |
| Male 7: | 349 |
| Male 8: | 338 |
| Male 9: | 208 |
| Male 10: | 244 |
| Male 11: | 362 |
| Male 12: | 336 |
| Male 13: | 193 |
| Male 14: | 228 |
| Male 15: | 223 |
| Male 16: | 189 |
| Male 17: | 281 |
| Male 18: | 321 |
| Male 19: | 379 |
| Male 20: | 346 |
| Male 21: | 480 |
| Male 22-24: | 1528 |
| Male 25-29: | 2603 |
| Male 30-34: | 2530 |
| Male 35-39: | 2179 |
| Male 40-44: | 1823 |
| Male 45-49: | 1299 |
| Male 50-54: | 769 |
| Male 55-59: | 543 |
| Male 60-61: | 168 |
| Male 62-64: | 236 |
| Male 65-66: | 127 |
| Male 67-69: | 284 |
| Male 70-74: | 302 |
| Male 75-79: | 197 |
| Male 80-84: | 163 |
| Male 85 & Over: | 66 |
|
| Female Population: | 16689 |
| Female < 1: | 301 |
| Female 1: | 368 |
| Female 2: | 204 |
| Female 3: | 255 |
| Female 4: | 305 |
| Female 5: | 258 |
| Female 6: | 251 |
| Female 7: | 303 |
| Female 8: | 328 |
| Female 9: | 333 |
| Female 10: | 260 |
| Female 11: | 355 |
| Female 12: | 240 |
| Female 13: | 164 |
| Female 14: | 211 |
| Female 15: | 180 |
| Female 16: | 169 |
| Female 17: | 211 |
| Female 18: | 248 |
| Female 19: | 302 |
| Female 20: | 260 |
| Female 21: | 341 |
| Female 22-24: | 872 |
| Female 25-29: | 1746 |
| Female 30-34: | 1502 |
| Female 35-39: | 1384 |
| Female 40-44: | 1136 |
| Female 45-49: | 923 |
| Female 50-54: | 607 |
| Female 55-59: | 559 |
| Female 60-61: | 184 |
| Female 62-64: | 247 |
| Female 65-66: | 245 |
| Female 67-69: | 296 |
| Female 70-74: | 449 |
| Female 75-79: | 294 |
| Female 80-84: | 234 |
| Female 85 & Over: | 164 |
|
|
|
|
Ethnic Makeup of Seaside, Ca 93955
| Total Population: | 38305 |
| White: | 17525 |
| Black: | 5840 |
| Asian: | 3436 |
| Pacific Islander: | 257 |
| Native American: | 312 |
| Two or More: | 2481 |
| Other: | 8454 |
|
|
Housing Statistics for Seaside, Ca 93955
| Total: | 31921 |
| Own: | 13468 |
| Rent: | 18453 |
|
|
Education Level for Residents of Seaside, Ca 93955
| Total Population: | 23259 |
| Male: | 13289 |
| No School: | 439 |
| Nursery - 4th: | 182 |
| 5th - 6th: | 593 |
| 7th - 8th: | 331 |
| 9th: | 431 |
| 10th: | 543 |
| 11th: | 1159 |
| 12th, No Diploma: | 1043 |
| High School Graduate: | 3224 |
| Professional School Degree: | 92 |
| Less Than 1 Year College: | 706 |
| 1 or More Years College, No Degree: | 2044 |
| Associates: | 715 |
| Bachelors: | 1297 |
| Doctorate: | 51 |
| Masters: | 439 |
|
| Female: | 9970 |
| No School: | 423 |
| Nursery - 4th: | 289 |
| 5th - 6th: | 526 |
| 7th - 8th: | 351 |
| 9th: | 350 |
| 10th: | 312 |
| 11th: | 269 |
| 12th, No Diploma: | 571 |
| High School Graduate: | 2277 |
| Professional School Degree: | 87 |
| Less Than 1 Year College: | 728 |
| 1 or More Years College, No Degree: | 1456 |
| Associates: | 735 |
| Bachelors: | 1229 |
| Doctorate: | 12 |
| Masters: | 355 |
|
|
|
Economic Statistics for Seaside, Ca 93955
| Employed Civilian Males: | 7541 |
| Unemployed Civilian Males: | 505 |
| Male Over 16 In Labor Force: | 9309 |
| Male Over 16 Not In Labor Force: | 7504 |
| Male Over 16 In Armed Forces: | 1263 |
|
| Employed Civilian Females: | 6264 |
| Unemployed Civilian Females: | 595 |
| Female Over 16 In Labor Force: | 7045 |
| Female Over 16 Not In Labor Force: | 5328 |
| Female Over 16 In Armed Forces: | 186 |
|
| Workers Over 16: | 14913 |
| Work At Home: | 301 |
| Over 16, Doesn't Work At Home: | 14612 |
| Family Income Below Poverty: | 698 |
| Household Income Below Poverty: | 1049 |
| Married Couple Below Poverty: | 335 |
| Median Family Income: | $43426 |
| Median Household Income: | $41386 |
| Per Capita Income: | $15634 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 238 |
| 5 to 9 Minutes: | 1598 |
| 10 to 14 Minutes: | 2771 |
| 15 to 19 Minutes: | 3848 |
| 20 to 24 Minutes: | 2609 |
| 25 to 29 Minutes: | 775 |
| 30 to 35 Minutes: | 1572 |
| 36 to 39 Minutes: | 114 |
| 40 to 44 Minutes: | 171 |
| 45 to 59 Minutes: | 412 |
| 60 to 89 Minutes: | 328 |
| 90 Minutes or More: | 176 |
|
|
Veterans Status for Residents of Seaside, Ca 93955
| Total Males: | 16343 |
| Male 18 to 64 | 15204 |
| Male Civilian 18 to 64 | 13941 |
| Male Civilian Non-Veteran 18 to 64 | 11851 |
| Male Civilian Veteran 18 to 64 | 2090 |
| Male in Armed Forces 18 to 64 | 1263 |
| Male 65 and Over | 1139 |
| Male Civilian 65 and Over | 1139 |
| Male Civilian Non-Veteran 65 and Over | 371 |
| Male Civilian Veteran 65 and Over | 768 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11993 |
| Female 18 - 64 | 10311 |
| Female 65 and Over | 1682 |
| Female Civilians 18 - 64 | 10125 |
| Female Civilian Non-Veteran 18 - 64 | 9820 |
| Female Civilian Veteran 18 - 64 | 305 |
| Female in Armed Forces 18 - 64 | 186 |
| Female Civilian 65 and Over | 1682 |
| Female Civilian Non-Veteran 65 and Over | 1592 |
| Female Civilian Veteran 65 and Over | 90 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|