|
Salinas, Ca - 93908 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Salinas, Ca 93908
Population Age & Sex Range for Salinas, Ca 93908
| Total Population: | 13038 |
| Male Population: | 6521 |
| Male < 1: | 70 |
| Male 1: | 47 |
| Male 2: | 94 |
| Male 3: | 97 |
| Male 4: | 133 |
| Male 5: | 89 |
| Male 6: | 117 |
| Male 7: | 78 |
| Male 8: | 65 |
| Male 9: | 208 |
| Male 10: | 94 |
| Male 11: | 105 |
| Male 12: | 77 |
| Male 13: | 157 |
| Male 14: | 108 |
| Male 15: | 121 |
| Male 16: | 107 |
| Male 17: | 45 |
| Male 18: | 64 |
| Male 19: | 109 |
| Male 20: | 78 |
| Male 21: | 34 |
| Male 22-24: | 114 |
| Male 25-29: | 195 |
| Male 30-34: | 354 |
| Male 35-39: | 432 |
| Male 40-44: | 569 |
| Male 45-49: | 587 |
| Male 50-54: | 606 |
| Male 55-59: | 493 |
| Male 60-61: | 108 |
| Male 62-64: | 158 |
| Male 65-66: | 74 |
| Male 67-69: | 131 |
| Male 70-74: | 255 |
| Male 75-79: | 247 |
| Male 80-84: | 73 |
| Male 85 & Over: | 28 |
|
| Female Population: | 6517 |
| Female < 1: | 83 |
| Female 1: | 62 |
| Female 2: | 68 |
| Female 3: | 97 |
| Female 4: | 165 |
| Female 5: | 72 |
| Female 6: | 93 |
| Female 7: | 112 |
| Female 8: | 95 |
| Female 9: | 145 |
| Female 10: | 65 |
| Female 11: | 78 |
| Female 12: | 133 |
| Female 13: | 57 |
| Female 14: | 99 |
| Female 15: | 72 |
| Female 16: | 41 |
| Female 17: | 100 |
| Female 18: | 73 |
| Female 19: | 38 |
| Female 20: | 45 |
| Female 21: | 53 |
| Female 22-24: | 81 |
| Female 25-29: | 221 |
| Female 30-34: | 369 |
| Female 35-39: | 506 |
| Female 40-44: | 710 |
| Female 45-49: | 634 |
| Female 50-54: | 610 |
| Female 55-59: | 497 |
| Female 60-61: | 130 |
| Female 62-64: | 100 |
| Female 65-66: | 67 |
| Female 67-69: | 239 |
| Female 70-74: | 181 |
| Female 75-79: | 162 |
| Female 80-84: | 100 |
| Female 85 & Over: | 64 |
|
|
|
|
Ethnic Makeup of Salinas, Ca 93908
| Total Population: | 13038 |
| White: | 10815 |
| Black: | 136 |
| Asian: | 721 |
| Pacific Islander: | |
| Native American: | 29 |
| Two or More: | 353 |
| Other: | 984 |
|
|
Housing Statistics for Salinas, Ca 93908
| Total: | 12961 |
| Own: | 11180 |
| Rent: | 1781 |
|
|
Education Level for Residents of Salinas, Ca 93908
| Total Population: | 8900 |
| Male: | 4310 |
| No School: | 113 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 77 |
| 7th - 8th: | 34 |
| 9th: | 33 |
| 10th: | 15 |
| 11th: | 7 |
| 12th, No Diploma: | 109 |
| High School Graduate: | 523 |
| Professional School Degree: | 437 |
| Less Than 1 Year College: | 231 |
| 1 or More Years College, No Degree: | 727 |
| Associates: | 364 |
| Bachelors: | 966 |
| Doctorate: | 141 |
| Masters: | 493 |
|
| Female: | 4590 |
| No School: | 72 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 55 |
| 7th - 8th: | 68 |
| 9th: | 23 |
| 10th: | 35 |
| 11th: | 24 |
| 12th, No Diploma: | 59 |
| High School Graduate: | 733 |
| Professional School Degree: | 184 |
| Less Than 1 Year College: | 208 |
| 1 or More Years College, No Degree: | 771 |
| Associates: | 567 |
| Bachelors: | 1130 |
| Doctorate: | 52 |
| Masters: | 565 |
|
|
|
Economic Statistics for Salinas, Ca 93908
| Employed Civilian Males: | 3584 |
| Unemployed Civilian Males: | 169 |
| Male Over 16 In Labor Force: | 3760 |
| Male Over 16 Not In Labor Force: | 1101 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 2920 |
| Unemployed Civilian Females: | 111 |
| Female Over 16 In Labor Force: | 3031 |
| Female Over 16 Not In Labor Force: | 1990 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6385 |
| Work At Home: | 404 |
| Over 16, Doesn't Work At Home: | 5981 |
| Family Income Below Poverty: | 155 |
| Household Income Below Poverty: | 187 |
| Married Couple Below Poverty: | 106 |
| Median Family Income: | $91236 |
| Median Household Income: | $85488 |
| Per Capita Income: | $39907 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 269 |
| 5 to 9 Minutes: | 354 |
| 10 to 14 Minutes: | 1049 |
| 15 to 19 Minutes: | 1258 |
| 20 to 24 Minutes: | 1260 |
| 25 to 29 Minutes: | 447 |
| 30 to 35 Minutes: | 597 |
| 36 to 39 Minutes: | 116 |
| 40 to 44 Minutes: | 119 |
| 45 to 59 Minutes: | 195 |
| 60 to 89 Minutes: | 177 |
| 90 Minutes or More: | 140 |
|
|
Veterans Status for Residents of Salinas, Ca 93908
| Total Males: | 4709 |
| Male 18 to 64 | 3901 |
| Male Civilian 18 to 64 | 3894 |
| Male Civilian Non-Veteran 18 to 64 | 3009 |
| Male Civilian Veteran 18 to 64 | 885 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 808 |
| Male Civilian 65 and Over | 808 |
| Male Civilian Non-Veteran 65 and Over | 205 |
| Male Civilian Veteran 65 and Over | 603 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4880 |
| Female 18 - 64 | 4067 |
| Female 65 and Over | 813 |
| Female Civilians 18 - 64 | 4067 |
| Female Civilian Non-Veteran 18 - 64 | 4009 |
| Female Civilian Veteran 18 - 64 | 58 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 813 |
| Female Civilian Non-Veteran 65 and Over | 786 |
| Female Civilian Veteran 65 and Over | 27 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|