|
Salinas, Ca - 93906 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Salinas, Ca 93906
Population Age & Sex Range for Salinas, Ca 93906
| Total Population: | 53771 |
| Male Population: | 27000 |
| Male < 1: | 528 |
| Male 1: | 493 |
| Male 2: | 382 |
| Male 3: | 483 |
| Male 4: | 516 |
| Male 5: | 596 |
| Male 6: | 444 |
| Male 7: | 526 |
| Male 8: | 493 |
| Male 9: | 578 |
| Male 10: | 513 |
| Male 11: | 420 |
| Male 12: | 514 |
| Male 13: | 541 |
| Male 14: | 528 |
| Male 15: | 437 |
| Male 16: | 668 |
| Male 17: | 430 |
| Male 18: | 452 |
| Male 19: | 487 |
| Male 20: | 512 |
| Male 21: | 398 |
| Male 22-24: | 1304 |
| Male 25-29: | 2036 |
| Male 30-34: | 2402 |
| Male 35-39: | 2122 |
| Male 40-44: | 2224 |
| Male 45-49: | 1649 |
| Male 50-54: | 1098 |
| Male 55-59: | 892 |
| Male 60-61: | 185 |
| Male 62-64: | 342 |
| Male 65-66: | 233 |
| Male 67-69: | 323 |
| Male 70-74: | 644 |
| Male 75-79: | 345 |
| Male 80-84: | 181 |
| Male 85 & Over: | 81 |
|
| Female Population: | 26771 |
| Female < 1: | 475 |
| Female 1: | 434 |
| Female 2: | 559 |
| Female 3: | 434 |
| Female 4: | 504 |
| Female 5: | 428 |
| Female 6: | 577 |
| Female 7: | 431 |
| Female 8: | 501 |
| Female 9: | 472 |
| Female 10: | 472 |
| Female 11: | 438 |
| Female 12: | 466 |
| Female 13: | 343 |
| Female 14: | 496 |
| Female 15: | 500 |
| Female 16: | 362 |
| Female 17: | 487 |
| Female 18: | 477 |
| Female 19: | 391 |
| Female 20: | 386 |
| Female 21: | 426 |
| Female 22-24: | 1084 |
| Female 25-29: | 2066 |
| Female 30-34: | 2144 |
| Female 35-39: | 2251 |
| Female 40-44: | 2161 |
| Female 45-49: | 1639 |
| Female 50-54: | 1302 |
| Female 55-59: | 885 |
| Female 60-61: | 222 |
| Female 62-64: | 414 |
| Female 65-66: | 335 |
| Female 67-69: | 553 |
| Female 70-74: | 650 |
| Female 75-79: | 473 |
| Female 80-84: | 315 |
| Female 85 & Over: | 218 |
|
|
|
|
Ethnic Makeup of Salinas, Ca 93906
| Total Population: | 53771 |
| White: | 25207 |
| Black: | 1690 |
| Asian: | 4893 |
| Pacific Islander: | 280 |
| Native American: | 777 |
| Two or More: | 3234 |
| Other: | 17690 |
|
|
Housing Statistics for Salinas, Ca 93906
| Total: | 52541 |
| Own: | 31912 |
| Rent: | 20629 |
|
|
Education Level for Residents of Salinas, Ca 93906
| Total Population: | 30385 |
| Male: | 14757 |
| No School: | 690 |
| Nursery - 4th: | 380 |
| 5th - 6th: | 1015 |
| 7th - 8th: | 568 |
| 9th: | 545 |
| 10th: | 447 |
| 11th: | 403 |
| 12th, No Diploma: | 742 |
| High School Graduate: | 3358 |
| Professional School Degree: | 233 |
| Less Than 1 Year College: | 1000 |
| 1 or More Years College, No Degree: | 2368 |
| Associates: | 1160 |
| Bachelors: | 1357 |
| Doctorate: | 79 |
| Masters: | 412 |
|
| Female: | 15628 |
| No School: | 614 |
| Nursery - 4th: | 417 |
| 5th - 6th: | 1068 |
| 7th - 8th: | 554 |
| 9th: | 568 |
| 10th: | 446 |
| 11th: | 401 |
| 12th, No Diploma: | 808 |
| High School Graduate: | 3739 |
| Professional School Degree: | 148 |
| Less Than 1 Year College: | 1445 |
| 1 or More Years College, No Degree: | 2355 |
| Associates: | 1117 |
| Bachelors: | 1542 |
| Doctorate: | 18 |
| Masters: | 388 |
|
|
|
Economic Statistics for Salinas, Ca 93906
| Employed Civilian Males: | 11842 |
| Unemployed Civilian Males: | 1128 |
| Male Over 16 In Labor Force: | 12979 |
| Male Over 16 Not In Labor Force: | 6029 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 10400 |
| Unemployed Civilian Females: | 805 |
| Female Over 16 In Labor Force: | 11205 |
| Female Over 16 Not In Labor Force: | 8036 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21581 |
| Work At Home: | 323 |
| Over 16, Doesn't Work At Home: | 21258 |
| Family Income Below Poverty: | 809 |
| Household Income Below Poverty: | 1188 |
| Married Couple Below Poverty: | 384 |
| Median Family Income: | $51352 |
| Median Household Income: | $49124 |
| Per Capita Income: | $17012 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 263 |
| 5 to 9 Minutes: | 2569 |
| 10 to 14 Minutes: | 4277 |
| 15 to 19 Minutes: | 4261 |
| 20 to 24 Minutes: | 2537 |
| 25 to 29 Minutes: | 710 |
| 30 to 35 Minutes: | 2381 |
| 36 to 39 Minutes: | 585 |
| 40 to 44 Minutes: | 586 |
| 45 to 59 Minutes: | 1421 |
| 60 to 89 Minutes: | 1055 |
| 90 Minutes or More: | 613 |
|
|
Veterans Status for Residents of Salinas, Ca 93906
| Total Males: | 17910 |
| Male 18 to 64 | 16103 |
| Male Civilian 18 to 64 | 16094 |
| Male Civilian Non-Veteran 18 to 64 | 13590 |
| Male Civilian Veteran 18 to 64 | 2504 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1807 |
| Male Civilian 65 and Over | 1807 |
| Male Civilian Non-Veteran 65 and Over | 793 |
| Male Civilian Veteran 65 and Over | 1014 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18392 |
| Female 18 - 64 | 15848 |
| Female 65 and Over | 2544 |
| Female Civilians 18 - 64 | 15848 |
| Female Civilian Non-Veteran 18 - 64 | 15628 |
| Female Civilian Veteran 18 - 64 | 220 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2544 |
| Female Civilian Non-Veteran 65 and Over | 2497 |
| Female Civilian Veteran 65 and Over | 47 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|