|
Salinas, Ca - 93905 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Salinas, Ca 93905
Population Age & Sex Range for Salinas, Ca 93905
| Total Population: | 58471 |
| Male Population: | 30623 |
| Male < 1: | 798 |
| Male 1: | 764 |
| Male 2: | 701 |
| Male 3: | 524 |
| Male 4: | 781 |
| Male 5: | 630 |
| Male 6: | 763 |
| Male 7: | 818 |
| Male 8: | 560 |
| Male 9: | 706 |
| Male 10: | 794 |
| Male 11: | 596 |
| Male 12: | 545 |
| Male 13: | 439 |
| Male 14: | 491 |
| Male 15: | 470 |
| Male 16: | 512 |
| Male 17: | 676 |
| Male 18: | 643 |
| Male 19: | 672 |
| Male 20: | 730 |
| Male 21: | 562 |
| Male 22-24: | 1968 |
| Male 25-29: | 3114 |
| Male 30-34: | 2800 |
| Male 35-39: | 2363 |
| Male 40-44: | 1814 |
| Male 45-49: | 1486 |
| Male 50-54: | 891 |
| Male 55-59: | 615 |
| Male 60-61: | 133 |
| Male 62-64: | 309 |
| Male 65-66: | 101 |
| Male 67-69: | 129 |
| Male 70-74: | 292 |
| Male 75-79: | 200 |
| Male 80-84: | 118 |
| Male 85 & Over: | 115 |
|
| Female Population: | 27848 |
| Female < 1: | 555 |
| Female 1: | 493 |
| Female 2: | 678 |
| Female 3: | 676 |
| Female 4: | 624 |
| Female 5: | 677 |
| Female 6: | 786 |
| Female 7: | 625 |
| Female 8: | 606 |
| Female 9: | 605 |
| Female 10: | 599 |
| Female 11: | 617 |
| Female 12: | 558 |
| Female 13: | 557 |
| Female 14: | 552 |
| Female 15: | 614 |
| Female 16: | 514 |
| Female 17: | 554 |
| Female 18: | 667 |
| Female 19: | 501 |
| Female 20: | 474 |
| Female 21: | 448 |
| Female 22-24: | 1583 |
| Female 25-29: | 2531 |
| Female 30-34: | 2270 |
| Female 35-39: | 2196 |
| Female 40-44: | 1640 |
| Female 45-49: | 1185 |
| Female 50-54: | 890 |
| Female 55-59: | 554 |
| Female 60-61: | 177 |
| Female 62-64: | 360 |
| Female 65-66: | 132 |
| Female 67-69: | 329 |
| Female 70-74: | 359 |
| Female 75-79: | 214 |
| Female 80-84: | 249 |
| Female 85 & Over: | 199 |
|
|
|
|
Ethnic Makeup of Salinas, Ca 93905
| Total Population: | 58471 |
| White: | 21291 |
| Black: | 468 |
| Asian: | 1743 |
| Pacific Islander: | 128 |
| Native American: | 665 |
| Two or More: | 2378 |
| Other: | 31798 |
|
|
Housing Statistics for Salinas, Ca 93905
| Total: | 58160 |
| Own: | 27005 |
| Rent: | 31155 |
|
|
Education Level for Residents of Salinas, Ca 93905
| Total Population: | 27765 |
| Male: | 14480 |
| No School: | 2655 |
| Nursery - 4th: | 968 |
| 5th - 6th: | 3047 |
| 7th - 8th: | 935 |
| 9th: | 877 |
| 10th: | 422 |
| 11th: | 398 |
| 12th, No Diploma: | 751 |
| High School Graduate: | 2264 |
| Professional School Degree: | 63 |
| Less Than 1 Year College: | 465 |
| 1 or More Years College, No Degree: | 785 |
| Associates: | 341 |
| Bachelors: | 326 |
| Doctorate: | 19 |
| Masters: | 164 |
|
| Female: | 13285 |
| No School: | 2488 |
| Nursery - 4th: | 1024 |
| 5th - 6th: | 2411 |
| 7th - 8th: | 883 |
| 9th: | 851 |
| 10th: | 465 |
| 11th: | 450 |
| 12th, No Diploma: | 631 |
| High School Graduate: | 1739 |
| Professional School Degree: | 78 |
| Less Than 1 Year College: | 513 |
| 1 or More Years College, No Degree: | 882 |
| Associates: | 367 |
| Bachelors: | 402 |
| Doctorate: | 17 |
| Masters: | 84 |
|
|
|
Economic Statistics for Salinas, Ca 93905
| Employed Civilian Males: | 10881 |
| Unemployed Civilian Males: | 2412 |
| Male Over 16 In Labor Force: | 13325 |
| Male Over 16 Not In Labor Force: | 6918 |
| Male Over 16 In Armed Forces: | 32 |
|
| Employed Civilian Females: | 6795 |
| Unemployed Civilian Females: | 1932 |
| Female Over 16 In Labor Force: | 8727 |
| Female Over 16 Not In Labor Force: | 9299 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16673 |
| Work At Home: | 249 |
| Over 16, Doesn't Work At Home: | 16424 |
| Family Income Below Poverty: | 2244 |
| Household Income Below Poverty: | 2513 |
| Married Couple Below Poverty: | 1364 |
| Median Family Income: | $34621 |
| Median Household Income: | $36176 |
| Per Capita Income: | $9134 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 332 |
| 5 to 9 Minutes: | 1114 |
| 10 to 14 Minutes: | 2714 |
| 15 to 19 Minutes: | 3438 |
| 20 to 24 Minutes: | 1832 |
| 25 to 29 Minutes: | 610 |
| 30 to 35 Minutes: | 3036 |
| 36 to 39 Minutes: | 166 |
| 40 to 44 Minutes: | 567 |
| 45 to 59 Minutes: | 1088 |
| 60 to 89 Minutes: | 944 |
| 90 Minutes or More: | 583 |
|
|
Veterans Status for Residents of Salinas, Ca 93905
| Total Males: | 19055 |
| Male 18 to 64 | 18100 |
| Male Civilian 18 to 64 | 18068 |
| Male Civilian Non-Veteran 18 to 64 | 17494 |
| Male Civilian Veteran 18 to 64 | 574 |
| Male in Armed Forces 18 to 64 | 32 |
| Male 65 and Over | 955 |
| Male Civilian 65 and Over | 955 |
| Male Civilian Non-Veteran 65 and Over | 525 |
| Male Civilian Veteran 65 and Over | 430 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16958 |
| Female 18 - 64 | 15476 |
| Female 65 and Over | 1482 |
| Female Civilians 18 - 64 | 15476 |
| Female Civilian Non-Veteran 18 - 64 | 15394 |
| Female Civilian Veteran 18 - 64 | 82 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1482 |
| Female Civilian Non-Veteran 65 and Over | 1463 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|