|
Salinas, Ca - 93901 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Salinas, Ca 93901
Population Age & Sex Range for Salinas, Ca 93901
| Total Population: | 35590 |
| Male Population: | 21135 |
| Male < 1: | 244 |
| Male 1: | 181 |
| Male 2: | 262 |
| Male 3: | 217 |
| Male 4: | 231 |
| Male 5: | 218 |
| Male 6: | 247 |
| Male 7: | 285 |
| Male 8: | 164 |
| Male 9: | 159 |
| Male 10: | 304 |
| Male 11: | 208 |
| Male 12: | 216 |
| Male 13: | 165 |
| Male 14: | 229 |
| Male 15: | 128 |
| Male 16: | 195 |
| Male 17: | 195 |
| Male 18: | 269 |
| Male 19: | 250 |
| Male 20: | 307 |
| Male 21: | 234 |
| Male 22-24: | 1102 |
| Male 25-29: | 2103 |
| Male 30-34: | 2437 |
| Male 35-39: | 2652 |
| Male 40-44: | 2216 |
| Male 45-49: | 1564 |
| Male 50-54: | 1326 |
| Male 55-59: | 748 |
| Male 60-61: | 153 |
| Male 62-64: | 379 |
| Male 65-66: | 134 |
| Male 67-69: | 263 |
| Male 70-74: | 408 |
| Male 75-79: | 381 |
| Male 80-84: | 231 |
| Male 85 & Over: | 130 |
|
| Female Population: | 14455 |
| Female < 1: | 202 |
| Female 1: | 240 |
| Female 2: | 183 |
| Female 3: | 156 |
| Female 4: | 166 |
| Female 5: | 218 |
| Female 6: | 195 |
| Female 7: | 171 |
| Female 8: | 209 |
| Female 9: | 219 |
| Female 10: | 201 |
| Female 11: | 175 |
| Female 12: | 187 |
| Female 13: | 210 |
| Female 14: | 226 |
| Female 15: | 219 |
| Female 16: | 111 |
| Female 17: | 184 |
| Female 18: | 209 |
| Female 19: | 301 |
| Female 20: | 91 |
| Female 21: | 183 |
| Female 22-24: | 574 |
| Female 25-29: | 923 |
| Female 30-34: | 1075 |
| Female 35-39: | 1083 |
| Female 40-44: | 1171 |
| Female 45-49: | 998 |
| Female 50-54: | 701 |
| Female 55-59: | 701 |
| Female 60-61: | 213 |
| Female 62-64: | 307 |
| Female 65-66: | 217 |
| Female 67-69: | 314 |
| Female 70-74: | 464 |
| Female 75-79: | 566 |
| Female 80-84: | 379 |
| Female 85 & Over: | 513 |
|
|
|
|
Ethnic Makeup of Salinas, Ca 93901
| Total Population: | 35590 |
| White: | 19717 |
| Black: | 2488 |
| Asian: | 1674 |
| Pacific Islander: | 154 |
| Native American: | 451 |
| Two or More: | 1875 |
| Other: | 9231 |
|
|
Housing Statistics for Salinas, Ca 93901
| Total: | 26299 |
| Own: | 11846 |
| Rent: | 14453 |
|
|
Education Level for Residents of Salinas, Ca 93901
| Total Population: | 24750 |
| Male: | 15125 |
| No School: | 867 |
| Nursery - 4th: | 194 |
| 5th - 6th: | 469 |
| 7th - 8th: | 270 |
| 9th: | 360 |
| 10th: | 950 |
| 11th: | 1811 |
| 12th, No Diploma: | 931 |
| High School Graduate: | 2987 |
| Professional School Degree: | 228 |
| Less Than 1 Year College: | 833 |
| 1 or More Years College, No Degree: | 2204 |
| Associates: | 784 |
| Bachelors: | 1666 |
| Doctorate: | 90 |
| Masters: | 481 |
|
| Female: | 9625 |
| No School: | 377 |
| Nursery - 4th: | 98 |
| 5th - 6th: | 357 |
| 7th - 8th: | 303 |
| 9th: | 233 |
| 10th: | 323 |
| 11th: | 270 |
| 12th, No Diploma: | 362 |
| High School Graduate: | 2154 |
| Professional School Degree: | 175 |
| Less Than 1 Year College: | 711 |
| 1 or More Years College, No Degree: | 1724 |
| Associates: | 713 |
| Bachelors: | 1330 |
| Doctorate: | 26 |
| Masters: | 469 |
|
|
|
Economic Statistics for Salinas, Ca 93901
| Employed Civilian Males: | 7850 |
| Unemployed Civilian Males: | 602 |
| Male Over 16 In Labor Force: | 8461 |
| Male Over 16 Not In Labor Force: | 9216 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 5624 |
| Unemployed Civilian Females: | 559 |
| Female Over 16 In Labor Force: | 6191 |
| Female Over 16 Not In Labor Force: | 5087 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 13230 |
| Work At Home: | 394 |
| Over 16, Doesn't Work At Home: | 12836 |
| Family Income Below Poverty: | 709 |
| Household Income Below Poverty: | 1122 |
| Married Couple Below Poverty: | 292 |
| Median Family Income: | $48244 |
| Median Household Income: | $42177 |
| Per Capita Income: | $18998 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 668 |
| 5 to 9 Minutes: | 2453 |
| 10 to 14 Minutes: | 2877 |
| 15 to 19 Minutes: | 1772 |
| 20 to 24 Minutes: | 1287 |
| 25 to 29 Minutes: | 492 |
| 30 to 35 Minutes: | 1371 |
| 36 to 39 Minutes: | 228 |
| 40 to 44 Minutes: | 289 |
| 45 to 59 Minutes: | 608 |
| 60 to 89 Minutes: | 525 |
| 90 Minutes or More: | 266 |
|
|
Veterans Status for Residents of Salinas, Ca 93901
| Total Males: | 17287 |
| Male 18 to 64 | 15740 |
| Male Civilian 18 to 64 | 15731 |
| Male Civilian Non-Veteran 18 to 64 | 13717 |
| Male Civilian Veteran 18 to 64 | 2014 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1547 |
| Male Civilian 65 and Over | 1547 |
| Male Civilian Non-Veteran 65 and Over | 518 |
| Male Civilian Veteran 65 and Over | 1029 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10983 |
| Female 18 - 64 | 8530 |
| Female 65 and Over | 2453 |
| Female Civilians 18 - 64 | 8522 |
| Female Civilian Non-Veteran 18 - 64 | 8472 |
| Female Civilian Veteran 18 - 64 | 50 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 2453 |
| Female Civilian Non-Veteran 65 and Over | 2398 |
| Female Civilian Veteran 65 and Over | 55 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|